25°C

Sprache:  Deutsch
 

Temperature Reports (°C)

Report for Jahr 2025

Note: Data is updated after midnight each day..

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMärAprMaiJunJulAugSepOktNovDez
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
18.5 4.6 6.5 -2.9 7.1 -0.4 ------29.6 11.4 ------------------------------------------
25.5 0.7 4.6 -3.5 9.7 -2.5 ------------------------------------------------------
33.1 0.1 5.9 -4.9 11.3 -3.4 ------------------------------------------------------
42.6 -1.1 2.6 -1.2 12.4 -2.8 ------------------------------------------------------
510.9 -0.4 6.1 1.6 16.3 -1.9 ------------------------------------------------------
612.0 4.9 7.3 1.8 17.6 0.4 ------------------------------------------------------
75.3 2.2 4.4 1.6 19.3 3.6 ------------------------------------------------------
84.3 1.0 5.6 1.2 19.8 1.9 ------------------------------------------------------
93.3 0.2 6.7 0.0 18.4 4.5 ------------------------------------------------------
104.3 -0.2 2.9 0.7 17.1 0.9 ------------------------------------------------------
112.3 -3.0 2.2 0.3 8.0 3.2 ------------------------------------------------------
124.6 -2.2 3.6 0.3 8.3 0.7 ------------------------------------------------------
133.2 -3.9 0.3 -2.9 7.3 -2.1 ------------------------------------------------------
143.8 -2.4 2.4 -0.7 8.7 -2.2 ------------------------------------------------------
156.3 3.5 3.9 0.2 8.0 -0.4 ------------------------------------------------------
165.0 0.8 4.2 -3.2 9.6 -1.6 ------------------------------------------------------
171.6 -0.4 2.7 -4.8 9.6 0.8 ------------------------------------------------------
180.3 -1.9 2.7 -5.9 11.9 -2.3 ------------------------------------------------------
19-1.2 -2.8 5.5 -4.1 17.6 -1.8 ------------------------------------------------------
20-0.5 -2.8 10.6 -1.3 19.8 1.4 ------------------------------------------------------
210.1 -1.6 17.9 8.6 22.8 3.7 ------------------------------------------------------
224.6 -2.2 13.2 8.1 19.6 8.3 ------------------------------------------------------
236.0 3.7 14.0 8.5 17.1 8.4 ------------------------------------------------------
248.6 4.8 13.6 8.8 17.8 6.9 ------------------------------------------------------
258.1 3.9 12.7 7.5 13.4 5.5 ------------------------------------------------------
265.2 2.2 11.1 5.6 10.1 4.1 ------------------------------------------------------
2711.7 4.3 8.4 4.2 17.6 -0.1 ------------------------------------------------------
2810.3 5.7 7.5 3.3 17.6 1.9 ------------------------------------------------------
297.7 6.2  14.4 5.7 ------------------------------------------------------
306.5 2.1  12.7 6.4 ------------------------------------------------------
317.5 -1.1  14.1 5.5  ------ ------------ ------ ------
 
 JanFebMärAprMaiJunJulAugSepOktNovDez
viel12.0 17.9 22.8 ---29.6 ---------------------
Avg High5.26.814.0---29.6---------------------
Mean3.03.47.3---20.4---------------------
Avg Low0.81.01.7---11.4---------------------
wenig-3.9-5.9-3.4---11.4---------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.

Besucher gesamt: 674.744 Besucher heute: 249 gerade online: 3