9°C

Sprache:  Deutsch
 

Temperature Reports (°C)

Report for Jahr 2024

Note: Data is updated after midnight each day..

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMärAprMaiJunJulAugSepOktNovDez
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
18.1 5.1 8.2 3.3 12.1 6.7 12.5 8.7 28.9 14.7 23.0 14.7 18.6 14.0 24.5 15.4 27.8 14.7 13.6 12.3 ------------
211.8 5.3 9.2 4.8 15.2 5.2 12.2 7.4 28.8 14.9 18.9 13.5 16.7 13.6 27.5 14.2 30.8 16.5 12.6 8.5 ------------
310.1 7.6 11.2 9.1 16.8 6.1 12.3 7.9 17.1 10.3 17.8 12.2 16.2 12.1 26.4 15.2 27.4 18.0 15.6 5.3 ------------
47.7 4.6 11.4 7.9 8.3 4.0 16.6 8.6 18.3 7.4 21.5 13.2 20.3 13.6 22.8 16.4 21.1 16.7 16.7 4.1 ------------
57.6 4.3 11.6 8.2 10.8 5.7 16.8 10.8 18.6 9.9 19.2 10.6 18.5 13.1 28.0 16.1 29.9 16.5 15.9 2.3 ------------
64.7 0.3 12.3 6.4 10.7 5.1 25.8 11.9 20.0 7.9 19.5 7.1 23.4 13.9 30.3 14.8 24.4 18.9 15.8 5.7 ------------
70.9 -2.8 7.6 0.6 7.4 1.1 22.0 13.6 20.9 10.6 20.9 8.3 20.7 11.4 23.8 15.6 28.0 16.1 19.8 10.2 ------------
8-0.7 -3.5 4.4 0.3 9.7 -0.1 19.4 12.7 20.1 11.3 21.1 9.1 23.6 11.9 26.0 15.0 25.0 16.9 18.6 13.6 ------------
9-1.3 -6.3 12.1 1.9 12.4 0.9 15.1 9.3 21.7 8.4 19.4 8.2 30.7 16.2 25.9 17.0 21.2 13.1 16.6 12.8 ------------
10-0.1 -6.1 13.6 8.4 12.6 3.6 16.4 8.3 24.1 9.4 14.0 9.1 26.8 18.1 26.3 14.6 18.2 11.7 14.4 8.1 ------------
110.1 -6.9 9.9 8.1 9.3 7.3 14.7 9.7 25.4 11.2 16.2 8.4 24.4 15.6 29.2 17.9 15.1 8.1 14.2 4.9 ------------
123.6 -0.2 9.6 4.2 8.6 4.7 21.4 13.1 25.8 12.0 15.4 9.5 17.4 13.0 31.1 14.7 15.1 5.8 12.6 4.0 ------------
133.7 2.2 9.9 3.1 12.1 4.0 23.9 12.6 28.9 14.8 19.9 8.1 19.1 13.2 35.5 20.9 18.4 5.4 13.1 7.3 ------------
143.8 1.7 11.9 7.1 17.6 9.2 17.7 10.1 29.4 15.2 19.9 13.8 24.1 10.9 25.9 19.1 18.2 6.3 12.6 4.4 ------------
150.2 -0.9 13.8 10.3 15.8 11.1 12.7 4.8 27.7 15.0 19.9 12.7 27.8 11.6 27.1 19.3 20.9 6.1 14.3 2.6 ------------
161.4 -1.1 14.2 9.8 11.2 3.6 10.7 4.1 23.1 13.9 18.5 12.6 23.3 16.4 22.1 18.7 22.1 13.3 19.3 7.8 ------------
17-0.1 -3.1 11.5 8.3 12.7 1.8 10.8 2.5 24.7 13.1 22.6 13.3 24.7 15.6 25.4 16.4 21.9 13.6 19.2 12.7 ------------
182.8 -5.3 10.3 7.9 13.2 7.8 12.1 1.9 25.4 12.8 19.5 13.6 28.8 13.9 25.1 16.5 22.7 12.9 21.8 13.5 ------------
193.3 -1.9 10.7 7.2 16.4 6.2 10.8 5.8 21.9 13.7 22.2 12.8 30.3 16.7 24.4 13.1 19.3 14.3 16.1 11.2 ------------
201.6 -1.4 10.6 5.2 18.4 8.1 11.2 3.1 23.0 12.6 22.9 10.7 33.6 16.8 26.2 14.5 23.2 13.3 17.4 10.1 ------------
216.5 -1.2 10.2 7.7 12.3 7.8 11.8 2.1 26.0 13.2 18.3 14.9 25.7 18.7 21.6 13.7 24.5 11.6 17.4 13.3 ------------
2211.1 6.4 12.3 7.3 11.3 7.3 10.6 3.8 19.7 14.6 23.4 12.9 24.9 14.8 23.9 12.6 26.0 10.8 ------------------
2310.6 6.4 7.3 3.3 9.4 4.0 12.4 0.7 22.3 11.8 26.3 13.2 22.1 16.6 24.8 17.9 22.7 12.3 ------------------
2412.7 8.1 7.6 3.1 8.3 4.2 9.6 3.3 22.2 11.4 28.3 14.4 23.3 14.9 30.8 15.6 19.6 11.3 ------------------
258.6 3.7 8.6 3.7 12.4 4.1 11.0 3.9 21.0 14.3 30.2 15.4 25.1 12.1 22.1 14.1 18.8 13.5 ------------------
2610.9 3.1 6.5 2.9 14.2 3.6 14.1 5.3 25.6 11.3 32.6 17.6 24.4 17.8 23.3 12.1 19.9 12.9 ------------------
278.1 0.6 4.4 1.5 12.2 7.3 19.2 6.8 22.7 12.9 31.8 20.6 24.3 14.3 26.9 12.3 15.8 10.6 ------------------
289.3 -1.7 8.0 0.9 12.4 6.4 20.3 11.0 21.0 11.7 24.7 16.6 25.8 14.3 30.9 14.5 15.6 7.5 ------------------
2910.9 1.4 11.1 4.5 15.9 7.3 21.8 7.9 19.8 12.7 28.9 13.7 28.2 12.5 30.1 18.3 16.2 4.5 ------------------
3011.9 5.3  17.8 8.9 26.8 13.1 22.1 10.1 23.7 15.8 32.3 15.7 21.8 16.1 15.6 7.6 ------------------
317.4 4.2  17.9 6.8  20.6 10.4  30.3 17.1 23.5 14.4  ------ ------
 
 JanFebMärAprMaiJunJulAugSepOktNovDez
viel12.7 14.2 18.4 26.8 29.4 32.6 33.6 35.5 30.8 21.8 ------
Avg High5.710.012.815.823.122.024.426.221.516.1------
Mean3.27.78.911.217.117.119.220.416.212.0------
Avg Low0.95.45.57.512.012.614.515.712.08.3------
wenig-6.90.3-0.10.77.47.110.912.14.52.3------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.

Besucher gesamt: 637.726 Besucher heute: 153 gerade online: 2