8°C

Sprache:  Deutsch
 

Temperature Reports (°C)

Report for Jahr 2024

Note: Data is updated after midnight each day..

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMärAprMaiJunJulAugSepOktNovDez
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
18.1 5.1 8.2 3.3 12.1 6.7 12.5 8.7 ------------------------------------------------
211.8 5.3 9.2 4.8 15.2 5.2 12.2 7.4 ------------------------------------------------
310.1 7.6 11.2 9.1 16.8 6.1 12.3 7.9 ------------------------------------------------
47.7 4.6 11.4 7.9 8.3 4.0 16.6 8.6 ------------------------------------------------
57.6 4.3 11.6 8.2 10.8 5.7 16.8 10.8 ------------------------------------------------
64.7 0.3 12.3 6.4 10.7 5.1 25.8 11.9 ------------------------------------------------
70.9 -2.8 7.6 0.6 7.4 1.1 22.0 13.6 ------------------------------------------------
8-0.7 -3.5 4.4 0.3 9.7 -0.1 19.4 12.7 ------------------------------------------------
9-1.3 -6.3 12.1 1.9 12.4 0.9 15.1 9.3 ------------------------------------------------
10-0.1 -6.1 13.6 8.4 12.6 3.6 16.4 8.3 ------------------------------------------------
110.1 -6.9 9.9 8.1 9.3 7.3 14.7 9.7 ------------------------------------------------
123.6 -0.2 9.6 4.2 8.6 4.7 21.4 13.1 ------------------------------------------------
133.7 2.2 9.9 3.1 12.1 4.0 23.9 12.6 ------------------------------------------------
143.8 1.7 11.9 7.1 17.6 9.2 17.7 10.1 ------------------------------------------------
150.2 -0.9 13.8 10.3 15.8 11.1 12.7 4.8 ------------------------------------------------
161.4 -1.1 14.2 9.8 11.2 3.6 10.7 4.1 ------------------------------------------------
17-0.1 -3.1 11.5 8.3 12.7 1.8 10.8 2.5 ------------------------------------------------
182.8 -5.3 10.3 7.9 13.2 7.8 12.1 1.9 ------------------------------------------------
193.3 -1.9 10.7 7.2 16.4 6.2 10.8 5.8 ------------------------------------------------
201.6 -1.4 10.6 5.2 18.4 8.1 11.2 3.1 ------------------------------------------------
216.5 -1.2 10.2 7.7 12.3 7.8 11.8 2.1 ------------------------------------------------
2211.1 6.4 12.3 7.3 11.3 7.3 10.6 3.8 ------------------------------------------------
2310.6 6.4 7.3 3.3 9.4 4.0 12.4 0.7 ------------------------------------------------
2412.7 8.1 7.6 3.1 8.3 4.2 9.6 3.3 ------------------------------------------------
258.6 3.7 8.6 3.7 12.4 4.1 ------------------------------------------------------
2610.9 3.1 6.5 2.9 14.2 3.6 ------------------------------------------------------
278.1 0.6 4.4 1.5 12.2 7.3 ------------------------------------------------------
289.3 -1.7 8.0 0.9 12.4 6.4 ------------------------------------------------------
2910.9 1.4 11.1 4.5 15.9 7.3 ------------------------------------------------------
3011.9 5.3  17.8 8.9 ------------------------------------------------------
317.4 4.2  17.9 6.8  ------ ------------ ------ ------
 
 JanFebMärAprMaiJunJulAugSepOktNovDez
viel12.7 14.2 18.4 25.8 ------------------------
Avg High5.710.012.815.0------------------------
Mean3.27.78.910.8------------------------
Avg Low0.95.45.57.4------------------------
wenig-6.90.3-0.10.7------------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.

Besucher gesamt: 604.386 Besucher heute: 93 gerade online: 3